Over van der Kooy BV
- Van der Kooy BV
- Historie
- Locatie Pijnacker
- Locatie Oosterhout
- Nieuws
- Wagenpark / materieel
- Contact
- Colofon
- Home »
- Over van der Kooy BV »
- MS Almar
MS Almar

Hieronder vindt u de details betreffende dit schip:
|
|
General |
|
| Name | m/s Almar | |
| Call sign | PJIK | |
| Flag | Netherlands Antilles | |
| Home port | Willemstad | |
| Built | 1980 rebuild Rotterdam 2000 | |
| Class notation | Germanisher Lloyd +100 A5 M " Tanker for vegetable oils" Not suitable for products with flashpoints of 60 degr C and less. + MC AUT. | |
| IMO number | 8002729 | |
| N.A.A.B.S.A. | ||
| Trading area | Costal waters maximum 200 Nautical miles from the coast. | |
| Gross tonnage | 1.698 | |
| Nett tonnage | 673 | |
| Deduction, SBT | No | |
| Communication | GSM phone + | |
| Hull | ||
Main Dimensions |
||
| Summer | 2208 mt | |
| dw.a.t. | ||
| Winter dw.a.t. | 2133 mt | |
| Lenght b.p. | 81.97 mtrs | |
| Breadth | 11.3 mtrs | |
| Draft, summer | 3.96 mtrs even keel | |
| Air draft | ||
| Bunker capacity fueloil | n.a. | |
| Bunker capacity diesel oil | 121 cbm 100% | |
| Ballast water capacity | 1.254 mts | |
| TPCM | 8,2 – 9,2 t/cm light ship – fully loaded. | |
Tank Layout |
||
| Total cap., cargo tanks | 2.464 cbm basis 98 pct filling | |
| Cargo tank layout | WT 1+2+3+4+5 P/S | |
| Max. S.G. | 1,6 ? in all tanks (at 100% filling) | |
| Seperate slop tank | Stainless steel tank 19 m3 100% | |
| Manifold to deck | Discharge 90 cm/loading manifold 53 cm | |
| Manifold to stern | ||
| Manifold to bow | ||
| Manifold to rail | Inner rail port side 270 cm. No inner rail star board side, to outer rail 405 cm | |
Cargo Handling |
||
| Segregation | 3 grades complete segregations by seperate lines and pumps. 10 grades segregation by same lines/pumps. | |
| Cargo pumps | 2 Houttein screw pumps with capacity of 450 cbm/hr against 6 bar each. 1 Houttein screw pump(stripping) with capacity of 350 cbm/hr against 6 bar | |
| Loading rate | 500 mts per hour | |
| Discharging rate | 2 cargopumps each max 450 cbm/h and 1 stripping pump 350 cbm/h | |
| Loading by sucking | Yes | |
| Heating capacity | Maintain 90 deg c | |
| Tank cleaning system | Portable butterworth machines, and live steam | |
| Cargo lines | Cargo lines are stainless steel 6"+8"+10". Stripping lines are 6" stainless steel | |
| Vapour system | Vapour return system not installed | |
| Oil monitoring system | No | |
| Gauging | Closed with tank radar system | |
| Derricks / Cranes | No | |
Main and Auxiliary machinery |
||
| Main engine | Deutz/KHD 1000 HP at 750 rpm | |
| Propeller | Fixed | |
| Bowthruster | Yes 110 kw | |
| Auxiliary engines | 3 off Deutz F6L 84 kw, | |
| Speed/Bunker consumption | (basis calm weather, no current): Loaded: About 11 knots on abt 6.5 cbm gasoil. Ballast: About 13 knots on abt 6.0 cbm gasoil. In port pumping: About 0.5 cbm gasoil. In port idle: About 0.3 cbm gasoil |
